Provides vehicle financing and access to financial services to mobility entrepreneurs.
Auto-discovered — editorial review pending
| Date | Round | Amount | Lead |
|---|---|---|---|
| 26 Werurwe 2024 | $100.0M | — | |
| 19 Gashyantare 2024 | $10.0M | ||
| 14 Kanama 2023 | $76.0M | — | |
| 10 Nyakanga 2023 | $8.0M | — | |
| 22 Ukuboza 2022 | $30.0M | ||
| 9 Ukuboza 2022 | $30.0M | ||
| 28 Ukwakira 2022 |
| — |
| Emso Asset Management |
| 1 Nyakanga 2022 | Debt | $20.0M | British International Investment |